You can now view the cheat sheet below showing the table containing the HTML Color Codes. These color codes are represented in both Hex and RGB formats. This color cheat sheet is also available in PDF format.
Sample | Name | Hex | RGB |
---|---|---|---|
AliceBlue | #F0F8FF | RGB(15, 15, 143) | |
AntiqueWhite | #FAEBD7 | RGB(250,235,215) | |
Aqua | #00FFFF | RGB(0,255,255) | |
Aquamarine | #7FFFD4 | RGB(127,255,212) | |
Azure | #F0FFFF | RGB(240,255,255) | |
Beige | #F5F5DC | RGB(245,245,220) | |
Bisque | #FFE4C4 | RGB(255,228,196) | |
Black | #000000 | RGB(0,0,0) | |
BlanchedAlmond | #FFEBCD | RGB(255,235,205) | |
Blue | #0000FF | RGB(0,0,255) | |
BlueViolet | #8A2BE2 | RGB(138,43,226) | |
Brown | #A52A2A | RGB(165,42,42) | |
BurlyWood | #DEB887 | RGB(222,184,135) | |
CadetBlue | #5F9EA0 | RGB(95,158,160) | |
Chartreuse | #7FFF00 | RGB(128,255,0) | |
Chocolate | #D2691E | RGB(210,105,30) | |
Coral | #FF7F50 | RGB(255,127,80) | |
CornflowerBlue | #6495ED | RGB(100, 148, 237) | |
Cornsilk | #FFF8DC | RGB(255,248,220) | |
Crimson | #DC143C | RGB(220, 20, 60) | |
Cyan | #00FFFF | RGB(0, 255, 255) | |
DarkBlue | #00008B | RGB(0, 0, 139) | |
DarkCyan | #00008B | RGB(0, 0, 139) | |
DarkGoldenRod | #B8860B | RGB(184, 135, 11) | |
DarkGray | #A9A9A9 | RGB(169, 169, 169) | |
DarkGrey | #A9A9A9 | RGB(169, 169, 169) | |
DarkGreen | #006400 | RGB(0, 100, 0) | |
DarkKhaki | #BDB76B | RGB(189, 184, 107) | |
DarkMagenta | #8B008B | RGB(139, 0, 139) | |
DarkOliveGreen | #556B2F | RGB(85, 107, 47) | |
DarkOrange | #FF8C00 | RGB(255, 140, 0) | |
DarkOrchid | #9932CC | RGB(153, 50, 204) | |
DarkRed | #8B0000 | RGB(139, 0, 0) | |
DarkSalmon | #E9967A | RGB(233, 150, 122) | |
DarkSeaGreen | #8FBC8F | RGB(143, 188, 143) | |
DarkSlateBlue | #483D8B | RGB(71, 61, 139) | |
DarkSlateGray | #2F4F4F | RGB(47, 79, 79) | |
DarkSlateGrey | #2F4F4F | RGB(47, 79, 79) | |
DarkTurquoise | #00CED1 | RGB(0, 206, 209) | |
DarkViolet | #9400D3 | RGB(148, 0, 211) | |
DeepPink | #FF1493 | RGB(255, 20, 145) | |
DeepSkyBlue | #00BFFF | RGB(0, 191, 255) | |
DimGray | #696969 | RGB(105, 105, 105) | |
DimGrey | #696969 | RGB(105, 105, 105) | |
DodgerBlue | #1E90FF | RGB(30, 143, 255) | |
FireBrick | #B22222 | RGB(178, 34, 34) | |
FloralWhite | #FFFAF0 | RGB(255, 250, 240) | |
ForestGreen | #228B22 | RGB(34, 139, 34) | |
Fuchsia | #FF00FF | RGB(255, 0, 255) | |
Gainsboro | #DCDCDC | RGB(220, 220, 220) | |
GhostWhite | #F8F8FF | RGB(248, 248, 248) | |
Gold | #FFD700 | RGB(255, 217, 0) | |
GoldenRod | #DAA520 | RGB(218, 165, 32) | |
Gray | #808080 | RGB(128, 128, 128) | |
Grey | #808080 | RGB(128, 128, 128) | |
Green | #008000 | RGB(0, 80, 0) | |
GreenYellow | #ADFF2F | RGB(172, 255, 47) | |
HoneyDew | #F0FFF0 | RGB(240, 255, 240) | |
HotPink | #FF69B4 | RGB(255, 105, 180) | |
IndianRed | #CD5C5C | RGB(205, 92, 82) | |
Indigo | #4B0082 | RGB(76, 0, 130) | |
Ivory | #FFFFF0 | RGB(255, 255, 240) | |
Khaki | #F0E68C | RGB(240, 230, 140) | |
Lavender | #E6E6FA | RGB(230, 230, 250) | |
LavenderBlush | #FFF0F5 | RGB(255, 240, 245) | |
LawnGreen | #7CFC00 | RGB(126, 252, 0) | |
LemonChiffon | #FFFACD | RGB(255, 250, 205) | |
LightBlue | #ADD8E6 | RGB(173, 216, 230) | |
LightCoral | #F08080 | RGB(240, 128, 128) | |
LightCyan | #E0FFFF | RGB(224, 255, 255) | |
LightGoldenRodYellow | #FAFAD2 | RGB(250, 250, 210) | |
LightGray | #D3D3D3 | RGB(211, 211, 211) | |
LightGrey | #D3D3D3 | RGB(211, 211, 211) | |
LightGreen | #90EE90 | RGB(144, 238, 144) | |
LightPink | #FFB6C1 | RGB(255, 182, 193) | |
LightSalmon | #FFA07A | RGB(255, 160, 122) | |
LightSeaGreen | #20B2AA | RGB(32, 178, 171) | |
LightSkyBlue | #87CEFA | RGB(135, 206, 206) | |
LightSlateGray | #778899 | RGB(119, 136, 153) | |
LightSlateGrey | #778899 | RGB(119, 136, 153) | |
LightSteelBlue | #B0C4DE | RGB(179, 196, 222) | |
LightYellow | #FFFFE0 | RGB(255, 255, 224) | |
Lime | #00FF00 | RGB(0, 255, 0) | |
LimeGreen | #32CD32 | RGB(50, 205, 50) | |
Linen | #FAF0E6 | RGB(250, 240, 230) | |
Magenta | #FF00FF | RGB(255, 0, 255) | |
Maroon | #800000 | RGB(128, 0, 0) | |
MediumAquaMarine | #66CDAA | RGB(102, 205, 171) | |
MediumBlue | #0000CD | RGB(0, 0, 205) | |
MediumOrchid | #BA55D3 | RGB(186, 885, 211) | |
MediumPurple | #9370DB | RGB(147, 112, 219) | |
MediumSeaGreen | #3CB371 | RGB(60, 179, 113) | |
MediumSlateBlue | #7B68EE | RGB(124, 104, 238) | |
MediumSpringGreen | #00FA9A | RGB(0, 250, 154) | |
MediumTurquoise | #48D1CC | RGB(72, 209, 204) | |
MediumVioletRed | #C71585 | RGB(199, 21, 133) | |
MidnightBlue | #191970 | RGB(25, 25, 112) | |
MintCream | #F5FFFA | RGB(245, 255, 250) | |
MistyRose | #FFE4E1 | RGB(255, 228, 225) | |
Moccasin | #FFE4B5 | RGB(255, 228, 181) | |
NavajoWhite | #FFDEAD | RGB(255, 222, 173) | |
Navy | #000080 | RGB(0, 0, 128) | |
OldLace | #FDF5E6 | RGB(253, 245, 230) | |
Olive | #808000 | RGB(128, 128, 0) | |
OliveDrab | #6B8E23 | RGB(107, 142, 35) | |
Orange | #FFA500 | RGB(255, 165, 0) | |
OrangeRed | #FF4500 | RGB(255, 69, 0) | |
Orchid | #DA70D6 | RGB(218, 112, 214) | |
PaleGoldenRod | #EEE8AA | RGB(238, 232, 170) | |
PaleGreen | #98FB98 | RGB(152, 251, 152) | |
PaleTurquoise | #AFEEEE | RGB(175, 238, 238) | |
PaleVioletRed | #DB7093 | RGB(219, 112, 147) | |
PapayaWhip | #FFEFD5 | RGB(255, 239, 213) | |
PeachPuff | #FFDAB9 | RGB(255, 218, 185) | |
Peru | #CD853F | RGB(205, 133, 63) | |
Pink | #FFC0CB | RGB(255, 192, 203) | |
Plum | #DDA0DD | RGB(221, 160, 221) | |
PowderBlue | #B0E0E6 | RGB(176, 224, 230) | |
Purple | #800080 | RGB(128, 0, 128) | |
RebeccaPurple | #663399 | RGB(102, 51, 153) | |
Red | #FF0000 | RGB(255, 0, 0) | |
RosyBrown | #BC8F8F | RGB(188, 143, 143) | |
RoyalBlue | #4169E1 | RGB(65, 105, 225) | |
SaddleBrown | #8B4513 | RGB(139, 69, 19) | |
Salmon | #FA8072 | RGB(250, 128, 114) | |
SandyBrown | #F4A460 | RGB(244, 164, 96) | |
SeaGreen | #2E8B57 | RGB(46, 139, 87) | |
SeaShell | #FFF5EE | RGB(255, 245, 238) | |
Sienna | #A0522D | RGB(160, 82, 45) | |
Silver | #C0C0C0 | RGB(192, 192, 192) | |
SkyBlue | #87CEEB | RGB(135, 206, 235) | |
SlateBlue | #6A5ACD | RGB(106, 90, 205) | |
SlateGray | #708090 | RGB(112, 128, 144) | |
SlateGrey | #708090 | RGB(112, 128, 144) | |
Snow | #FFFAFA | RGB(255, 250, 250) | |
SpringGreen | #00FF7F | RGB(0, 255, 127) | |
SteelBlue | #4682B4 | RGB(70, 130, 180) | |
Tan | #D2B48C | RGB(210, 180, 140) | |
Teal | #008080 | RGB(0, 128, 128) | |
Thistle | #D8BFD8 | RGB(216, 191, 216) | |
Tomato | #FF6347 | RGB(255, 99, 71) | |
Turquoise | #40E0D0 | RGB(64, 224, 208) | |
Violet | #EE82EE | RGB(238, 130, 238) | |
Wheat | #F5DEB3 | RGB(245, 222, 179) | |
White | #FFFFFF | RGB(255, 255, 255) | |
WhiteSmoke | #F5F5F5 | RGB(245, 245, 245) | |
Yellow | #FFFF00 | RGB(255, 255, 0) | |
YellowGreen | #9ACD32 | RGB(154, 205, 50) |
Found this article interesting? Follow Brightwhiz on Facebook, Twitter, and YouTube to read and watch more content we post.